Eco- & Budget-Friendly LED Lighting from EcoSmart™
Upgrade from incandescent light bulbs to value-driven, eco-friendly LEDs from EcoSmart. Switching to LEDs minimizes your lighting costs and the impact on the environment. Some of the reasons to choose LEDs include:
- Last 25 to 30 years
- Use 8W of energy
- Offer $129 in lifetime savings per bulb*
- Reduce labor costs
- Deliver superior performance
- Improve curb & interior appeal
* Sample savings based on A19 incandescent bulb used 3 hours average per day at 11 cents per kilowatt hour.
Decorative LEDs
Features
- Globe Bulb Shape
- Candle Bulb Shape
- Standard Bulb Shape
Applications
- Households
- Hospitality
- Events
USN | Wattage | Watt Equivalence | Bulb Shape | Bulb Base | Average Life (Hours) | Color Temperature | Lumens | CRI | Package Count |
---|---|---|---|---|---|---|---|---|---|
3560014 | 4 | 40 | Candle | Candelabra | 20000 | Soft White | 325 | 80 | 3 |
3586045 | 4 | 40 | Candle | Candelabra | 15000 | Soft White | 300 | 80 | 12 |
3586046 | 4 | 40 | Candle | Candelabra | 15000 | Daylight | 300 | 80 | 12 |
3586047 | 5.5 | 60 | Candle | Candelabra | 15000 | Soft White | 500 | 80 | 12 |
3586049 | 4 | 40 | Globe | Medium | 15000 | Soft White | 350 | 80 | 3 |
3586050 | 4 | 40 | Globe | Medium | 15000 | Daylight | 350 | 80 | 12 |
3586053 | 5.5 | 60 | Globe | Medium | 15000 | Daylight | 500 | 80 | 3 |
3586057 | 3.2 | 40 | Standard | Medium | 15000 | Soft White | 300 | 80 | 2 |
3586048 | 5.5 | 60 | Candle | Candelabra | 15000 | Daylight | 500 | 80 | 12 |
3586052 | 5.5 | 60 | Globe | Medium | 15000 | Soft White | 500 | 80 | 3 |
3586056 | 3.2 | 40 | Standard | Medium | 15000 | Daylight | 300 | 80 | 2 |
Flood & Spot LEDs
Features
- Long Life Spans
- Bright Light
- Reflector Bulb Shape
Applications
- Outdoors
- Kitchens
- Living Spaces
General-Purpose LEDs
Features
- Globe Bulb Shape
- Standard Bulb Shape
- Suitable for Enclosed Fixtures
Applications
- Bedrooms
- Living Rooms
- Dining Rooms
USN | Wattage | Watt Equivalence | Bulb Shape | Bulb Base | Average Life (Hours) | Color Temperature | Lumens | CRI | Package Count |
---|---|---|---|---|---|---|---|---|---|
3560018 | 6.5 | 60 | Globe | Medium | 25000 | Soft White | 500 | 80 | 3 |
3571968 | 5.6 | 40 | Standard | Medium | 15000 | Soft White | 480 | 80 | 8 |
3571969 | 9.5 | 60 | Standard | Medium | 15000 | Daylight | 840 | 80 | 8 |
3571970 | 9.5 | 60 | Standard | Medium | 15000 | Soft White | 800 | 80 | 8 |
3580144 | 13 | 100 | Standard | Medium | 11000 | Daylight | 1575 | 80 | 4 |
3580139 | 9 | 60 | Standard | Medium | 11000 | Soft White | 800 | 80 | 8 |
3580140 | 9 | 60 | Standard | Medium | 11000 | Cool White | 800 | 80 | 8 |
3580142 | 13 | 100 | Standard | Medium | 10000 | Soft White | 1500 | 80 | 4 |
3580143 | 13 | 100 | Standard | Medium | 11000 | Cool White | 1500 | 80 | 4 |
3580141 | 9 | 60 | Standard | Medium | 11000 | Daylight | 840 | 80 | 8 |
For a Better Environment & Business
Energy efficiency is key for the present and future success of your business and the environment. In fact, the federal government has passed legislation requiring light bulbs to be at least 70% more efficient than conventional incandescent bulbs by 2020.
Meet new federal law requirements while improving your business’s image and bottom line with energy-efficient LEDs from EcoSmart. Installing LED lighting in and around your business lowers your energy consumption while raising the interior and exterior appeal of your property.